![]() |

Top Ten Things I Learned while Creating the Character Listing
Back to Jaw About Odyssey
Back to Character Listing
(Last updated 4/5/2001)
1. The character with the most episodes is Whit, of course. Here's a chart of the top ten:
| CHARACTER | EPISODES |
| John Avery Whittaker | 325 |
| Connie Kendall | 212 |
| Eugene Meltsner | 155 |
| Tom Riley | 101 |
| Lucy Cunningham-Schultz | 66 |
| Bernard Walton | 61 |
| Jack Allen | 61 |
| Jimmy Barclay | 59 |
| George Barclay | 56 |
| Donna Barclay | 51 |
| Bart Rathbone | 50 |
2. The character who was gone for the longest from the show was Ben Franklin, who appeared in 33: The Day Independence Came and then in 425: Blackgaard's Revenge, Part 2. The Odyssey resident who was gone for the longest was Agnes Riley who appeared in 49: Thank You, God and then much later in 368: The Other Woman.
3. There are no Y characters in Adventures in Odyssey canon, either for first name or last name.
4. There are more "John" characters than any other name. Here's a chart of the Top Ten.
| NAME | CHARACTERS |
| John, Johnny, Jonathan | 20 |
| Bill, Billy, Billie | 17 |
| Bob, Bobbi, Bobby, Robert, Robert, Roberto | 16 |
| Joe, Joey | 13 |
| David, Davey | 12 |
| Ben, Benjamin, Benny | 12 |
| Dan, Daniel, Danny | 12 |
| Thomas, Tom, Tommy | 12 |
| Pete, Peter | 11 |
| Frank, Francis, Franklin | 10 |
5. There are far more "J" characters than any other letter. Also, many main characters tend to have "J" as their first letter. (Consider: Jack Allen, Jack Davis, Jared DeWhite, Jason Whittaker, Jellyfish, Jenny Roberts, Jesse Morales, Jimmy Barclay, Joanne Woodston Allen, John Avery Whittaker, June Kendall) (NOTE: Number in parentheses below is the number of character appearances for that letter. There are twice as many J character appearances as any other letter.)
| Letter |
Number of Characters |
Number
of Character Appearances |
Average
Number of Shows per Character |
| "A" | 81 | 142 | 1.75 |
| "B" | 105 | 281 | 2.67 |
| "C" | 69 | 335 | 4.85 |
| "D" | 69 | 229 | 3.31 |
| "E" | 58 | 265 | 4.56 |
| "F" | 44 | 67 | 1.52 |
| "G" | 48 | 117 | 2.43 |
| "H" | 81 | 128 | 1.58 |
| "I" | 10 | 24 | 2.40 |
| "J" | 160 | 792 | 4.95 |
| "K" | 27 | 55 | 2.04 |
| "L" | 63 | 176 | 2.79 |
| "M" | 129 | 255 | 1.98 |
| "N" | 34 | 62 | 1.82 |
| "O" | 10 | 24 | 2.40 |
| "P" | 60 | 114 | 1.90 |
| "Q" | 3 | 8 | 2.66 |
| "R" | 78 | 195 | 2.50 |
| "S" | 87 | 164 | 1.88 |
| "T" | 50 | 167 | 3.34 |
| "U" | 4 | 4 | 1.00 |
| "V" | 12 | 13 | 1.08 |
| "W" | 30 | 46 | 1.53 |
| "X" | 1 | 2 | 2.00 |
| "Y" | 0 | 0 | 0 |
| "Z" | 10 | 16 | 1.6 |
6. Bad guys tend to have a "R" name. (Consider: Dr. Regis Blackgaard, Richard Maxwell, Inspector Roberto Cordova, Rodney Rathbone, Russell Kosh, Rusty Gordon.)
7. So far we've had a principal Johnson, a principal McFadden, principal McSpadden, a principal Skinner, and a principal Hughes. Also, Bernard had a princiapl Bigsby.
8. A character appears in an average of 2.78 shows.
9. Tom and Whit are the only two characters still left over from Family Portraits. Perhaps the Whittaker- Dowds are out there somewhere, but we haven't heard from them in FOREVER.
10. There are 1323 characters listed. There have been 3681 total character appearances.